LIST OF PUBLICATIONS 2015 | |
S.No. | PUBLICATION |
1 | Chitra Kaul, B.M.KPrasad, Analysis of the cyber-attacks over the past decade and impact of them on private sector, International Journal of Computer Trends and Technology, Volume 23 number 1st May 2015, www.ijcttjournal.org/2015/Volume23/number-1/IJCTT-V23P108.pdf |
2 | Chitra Kaul, Analysis of the Cyber Attacks over the Past Decade, International Journal of Innovations in Engineering & Technology (IJIET): ISSN: 2319-1058, ijiet.com/wp-content/ uploads/2015/12/6.pdf. |
3 | Vishal Kumar and Virendra Kumar Shrivastava” Offline Content Aware Computing in Smart Devices for Intelligent Reminders” In proc (IEEE Xplore digital library) of 2015 IEEE International Conference on Electrical, Computer and Communication Technologies, Coimbatore, 5-7 March 2015, Vol-III, pp-1105-1111.(Scopus Indexed) |
4 | Amritpal Kaur, “Iris Recognition using Wavelet Transformation” in International Journal of Computer & IT [ISSN No: 2320-8074], May 2015. |
5 | Amritpal Kaur, “Iris Recognition based on Region Growing using Wavelet Transformation”, International Journal of Advanced Research in Computer Science and Software Engineering [ISSN No: 2277-128X], Volume 5, Issue 6, June 2015. |
LIST OF PUBLICATIONS 2016 | |
Sr. No. | PUBLICATION |
6 | Sumit Kumar Moudgil, Dr.Amit Kumar Goel, Dr. Manish Sharma, Mrs. Reenu “LSB Aleration Based Steganography on Audio Wave by using Secret Key Method,” INDIA Com – 2018; 12th INDIA Com – 3rd 2016 International Conference on Computing for Sustainable Global Development in association with IEEE Delhi Section, GGSIP University, IETE Delhi Centre, ISTE Delhi Section, CSI Region – I and CSI Divisions – I, II, III, IV & V to be held during 14th – 16th March, 2018, Paper ID : 3260. |
7 | Sangeeta, Paper published on “AN APPROACH TO SCALE THE INFRASTRUCTURE OF PUBLIC CLOUD” in International Journal of Computer Engineering & Technology (IJCET) Volume 9, Issue 3, May-June 2018, pp. 191–200, Article ID: IJCET_09_03_023 Journal Impact Factor (2016): 9.3590(Calculated by GISI) www.jifactor.com ISSN Print: 0976-6367 and ISSN Online: 0976–6375 |
8 | A survey of Big Data in Healthcare Industry, Indu Khatri and Virendra Kumar Shrivastava, 14 pages (245-257), In Advanced Computing and Communication Technologies. Advances in Intelligent Systems and Computing, vol 452. Springer, Singapore, ISSN978-981-10-1021-7, 2016. (Scopus Indexed) |
9 | Narang, m. (2016). GCBSEEUC: A new Technique to Computer Energy Consumption in CBSE Software. International Journal of Innovative Research in Computer and Communication Engineering. |
10 | Gosain A, Sachdeva K, “A Systematic Review on Materialized View Selection”, in Proceedings of 6th International Conference on Frontiers in Intelligent Computing: Theory and Applications, FICTA, Springer AISC, Vol.1, pg. 663-671, 2016. |
11 | Preeti Garg, “A green step towards computing: Green Cloud Computing”, International Journal of Research Studies in Computing 2016 October, Volume 5 Number 2, 3-9, ISSN 2243-7797 |
LIST OF PUBLICATIONS 2017 | |
Sr. No. | PUBLICATION |
12 | P.Ranjan. Estimating the Probability of Software Completion. ERPBSS Middlesex University Dubai, January 2017. |
13 | N. Gaur, G. S. Saini. Arko Bagchi, “Mobile Phone Crawler using K-Means Clustering”, International Journal of Innovative Research in Computer and Communication Engineering, Vol. 5, Issue 3, March 2017 |
14 | Shipra, “GA based Task scheduling algorithm for efficient utilization of available resources in Computational Grid” presented, International Conference “Recent Trends in Operations Research and Statistics” during 28th -30th December, 2017. Organized by IIT Roorkee published by Springer, DOI : 10.1007/978-981-13-0860-4_9 |
15 | Shipra, “Optimal Assignment in Distributed Computing System using Fuzzy Set Theory”, Presented on “International Conference on soft computing and Mathematical Modeling” during 23rd -24th December, 2017 at KIET Group of Institute, Ghaziabad. |
16 | Gosain A, Sachdeva K, “Materialized View Selection Using Backtracking Search Optimization Algorithm”, in Proceedings of 7th International Conference on Frontiers in Intelligent Computing: Theory and Applications, FICTA, Springer AISC, Vol.695, pg. 241-253, 2017. |
17 | Preeti Garg, Shweta Sharma “Offloading Approach in Mobile Cloud Computing”, in IJESMR, ISSN 2349-6193, in March 2017, Vol 4 issue 3. |
18 | Preeti Garg, Shweta Sharma “Image Enhancement Techniques Based on Histogram Equalization”, in IJESMR, ISSN 2349-6193, in March 2017, Vol 4 issue 3. |
19 | Ms. Satnam Kaur, “Image Enhancement Techniques Based on Histogram Equalization”, in IJESMR, ISSN 2349-6193 in March, 2017. |
20 | Gaurav, “Road Safety in India using Data Mining Approach”, International Conference on Data Science and Analytics, REDSET 2017, Springer CCIS Series, GD Goenka University, Gurgaon, October-2017. |
21 | Ms. Satnam Kaur, “Offloading Approach in Mobile Cloud Computing”, In IJESMR, ISSN 2349-6193 in March, 2017. |
22 | Naresh Kumar, Dr. Ritu Sindhu, Sunita Rani, “Performance Testing & Comparative Analysis if Different Arithmetic Adder Blocks”, National Seminar on Emerging Trends in Cloud Computing and Big Data Analytics (ETCCBDA)-2017, organised by Maharishi Dayanand University, Rohtak, Haryana, on 6th March, 2017. |
23 | Sumit Kumar Moudgil, Dr.Amit Kumar Goel, “Optimization of Steganography on Audio wave by embedding the minimum and maximum message in various layers and spy analysis,” AKGEC International Journal of Technology, Volume 8, No. 1, January-June 2017, pp. 28-31; ISSN : 0975-9514. |
24 | Sumit Kumar Moudgil, Dr. Amit Kumar Goel, “Optimization of Steganography on Audio wave by embedding the minimum and maximum message in various layers and spy analysis” National Conference on Emerging Trends in Electronics & Communication, (ETEC-2017) held on 27-28 January 2017 at Ajay Kumar Garg Engineering College, Ghaziabad (U.P) |
LIST OF PUBLICATIONS 2018 | |
Sr. No. | PUBLICATION |
25 | Neha Gehlot, Dr. Ritu Sindhu ,” Technology of Mobile Communication: A Review”, International Journal of Engineering Science Invention (IJESI) ISSN (Online): 2319 –6734, ISSN (Print): 2319 – 6726 www.ijesi.org ||Volume 7 Issue 4 Ver. I || April 2018 || PP 44-47. |
26 | Sumit Kumar Moudgil, Dr.Amit Kumar Goel,Dr. Manish Sharma “SIGNAL TO NOISE RATIO BASED STEGANOGRAPHY ON AUDIO WAVE BY USING 2D GRAPHS” International Conference (IEEE) GUCON 2018, Galgotias University, Greater Noida. |
27 | Neha Gehlot, “Diagnosis and Prediction of Health Diseases Using Data Mining Techniques “, International Journal of Emerging Technology and Advanced Engineering Website: www.ijetae.com (ISSN 2250-2459, ISO 9001:2008 Certified Journal, Volume 8, Issue 3, March 2018) |
28 | Gaurav, “Python as a key for data science”, International Journal of Computer Science and Engineering (IJCSE), ISSN: 2347-2693, Volume 6, Issue 4, April-2018. |
29 | Gaurav, “Reviews on Augmented Reality”, International Journal of Computer Trends and Technologies (IJCTT), ISSN : 2231-2803, Volume 58, Issue 2, April-2018. |
30 | Gaurav, Zunaid Aalam, “Prediction of House Price using Machine Learning Approach”, International Journal for Scientific Research and Development (IJSRD), ISSN : 2321-0613, Volume 5, Issue 11, Jan-2018. |
31 | J.Prasetyo, P.Ranjan, E.Ferrante. The best-of-n problem with dynamic site qualities: Achieving adaptability with stubborn individuals. Swarm Robotics area. ANTS Conference Rome, October 2018. |
32 | J.Prateyo, P.Ranjan. Collective Decision Making with 100 Kilobots including stubborn agents in a Dynamic environment. ERPBSS Middlesex University Dubai, January 2018. |
33 | Laxmi Sharma, Arko Bagchi “Analysis of High Dimensional Data Clustering”, International Journal of Engineering Science and Computing (IJESC), Vol. 8, Issue No 5, May 2018 |
34 | Laxmi Sharma, Arko Bagchi “K-Nearest Neighbor Generation in External Memory Model”, International Journal of Engineering Science and Computing (IJESC), Vol. 8, Issue No 5, May 2018 |
35 | Kalpana, Paper titled “An Approach to Scale the Infrastructure of Public Cloud” is published in International Journal of Computers Engineering and Technology (Volume 9, Issue 3., May – June 2018, Pg: 191- 200) ISSN 2320 – 9801 |
36 | Kalpana, Paper titled “Scale the Infrastructure Through Custom Software in Public Cloud” is published in International Journal of Research in Electronics and Computers Engineering (Volume 6, Issue 2., June 2018, Pg: 1042 – 1046) ISSN 2348-2281 |
37 | Sangeeta, Paper published on “SCALE THE INFRASTRUCTURE THROUGH CUSTOM SOFTWARE IN PUBLIC CLOUD” in International Journal of research in Electronics and computer Engineering IJRECE VOL. 6 ISSUE 2 APR.-JUNE 2018. ISSN: 2393-9028 (PRINT) | ISSN: 2348-2281 (ONLINE) |
38 | In IEEE conference, INDIAcom-2018 Computing on sustainable global development titled “LSB Alteration based Steganography on Audio Wave by using Secret Key Method” |
LIST OF PUBLICATIONS 2019 | |
Sr. No. | PUBLICATION |
40 | Amritpal Kaur “Green Computing: Emerging Issues in IT”, International Journal of Trend in Scientific Research and Development (IJTSRD), Volume 3 Issue 5, August 2019, e-ISSN: 2456-6470. |
41 | Satnam Kaur, Neha Gehlot, Amritpal Kaur “A Study on Histogram Equalization Techniques”, International Journal of Advanced Research in Electronics and Communication Engineering, Volume.8, Issue 11, Nov-2019, pp.164.-.168. |
42 | Chitra Kaul, Manish Sharmal, YK Awasthi, Design and Study of Super wideband Monopole Antenna for Various Wireless Applications Including Dual Notched BandCharacteristics, 6th International Conference on Signal Processing and Integrated Networks (SPIN2019)7-8 March, 2019, Amity University Uttar Pradesh, India |
43 | Ms. Neha Gehlot, “Complex Pattern Detection with Entropy”, International Journal of Computer Sciences and Engineering, Vol.-7, Issue-10, Oct 2019 , DOI: https://doi.org/10.26438/ijcse/v7i10.201205 |
44 | Ms.Neha Gehlot,” ARDIED ARDUINO: A New Framework For HomeAutomation” , (IJARECE) Volume 8, Issue 10, October 2019, ISSN: 2278–909X |
45 | Ms.Neha Gehlot, Fingerprint Payment System Using Android accepted in International springer conference ,December 2019 . |
46 | A Gosain, K Sachdeva, Handling Constraints using penalty functions in Materialized View Selection, International Journal of Natural Computing Research, IGI Global, Vol. 8, Issue 2, Jan, 2019. |
47 | Gosain, A., Sachdeva, K., Selection of Materialized Views using Stochastic Ranking based Backtracking Search Optimization Algorithm, International Journal of System assurance, Engineering and Management, Springer, Vol.10, Issue.4, pg.801-810, Aug, 2019. |
48 | Gosain, A., Sachdeva, K. Materialized View Selection for Query Performance Enhancement Using Stochastic Ranking Based Cuckoo Search Algorithm, International Journal of Reliability, Quality and Safety Engineering, World Scientific Publishers, 2019. |
49 | Satnam Kaur, A paper titled as “A Review of Histogram Equalization Techniques”, International Journal of Management, Technology And Engineering IJESMR, ISSN NO : 2249-7455, Volume IX, Issue V, MAY/2019. |
50 | Satnam Kaur, A paper titled as “Fingerprint Payment System Using Android.”, 5th International Conference on Intelligent Computing and Applications (ICICA-2019) |
51 | Dr. Sumit Kumar Moudgil, Piyush Harsh, Satnam Kaur, Neha Gehlot “Fingerprint Payment System Using Android,” Springer Conference, 5th International Conference on Intelligent Computing and Applications (ICICA-2019) in association with Department of Computer Science & Engineering, SRM Institute of Science and Technology, Delhi-NCR Campus, Ghaziabad-201204 on 06th – 07th December 2019, 2019, Paper ID : ICICA_P150. |
52 | Sangeeta, Paper published on “Feature Exploration of Distinct Load Balancing Algorithms in Cloud Computing Environment” in International Journal Advanced Networking and application (IJANA) Volume: 11, Issue: 01, Pages: 4177-4183(2019) ISSN: 0975-0290. |
53 | Reenu, International Journal of Computer Applications (0975 – 8887) Volume 181 –No. 35, January 2019, “A Survey of Various Ant Colony Optimization based Routing Protocols for Mobile Ad hoc Networks” |
54 | In International Journal of Engineering Sciences Paradigms and Researches (IJESPR 2019) “Encryption of Image by Different Techniques: A Survey” ISSN: 2319-6564 |
List of Scholars’ Projects submitted by FET, SGTU
Faculty Coordinator: Dr.Shalini Goel, Scholars’ Council
S.No. | Project Title | Student Details | Faculty | Supervisors |
---|---|---|---|---|
1. | Classroom Attendance Management using Face Recognition App | Akshit Saxena[161302110] 6th-Sem B.Tech(CSE) | Faculty of Engineering and Technology | Dr. Shalini Goel |
2. | Classroom Attendance Management using Face Recognition App | Kamaldeep Singh Dhanjal[171306015] 4th-Sem BCA | Faculty of Engineering and Technology | Dr. Shalini Goel |
3. | Classroom Attendance Management using Face Recognition App | Gagandeep Singh[171302015] 4th-Sem B.Tech(CSE) | Faculty of Engineering and Technology | Dr. Shalini Goel |
4. | Automated Question Answering System | Akshit Saxena[161302110] 6th-Sem B.Tech(CSE) | Faculty of Engineering and Technology | Dr. Shalini Goel |
5. | Automated Question Answering System | Akshay Kumar[161302054] 6th-Sem B.Tech(CSE) | Faculty of Engineering and Technology | Dr. Shalini Goel |
6. | Automated Question Answering System | Keshav Sharma[171302033] 4th-Sem B.Tech(CSE) | Faculty of Engineering and Technology | Dr. Shalini Goel |