Course curriculum for the 1st year has been designed in such a way that pupil can get the basic knowledge of the subjects so that they can expedite their efforts to build technologies from knowledge and be a part of the workforce, instrumental in the development of the nation’s technological and economic progress.Course curriculum semester wise for the different streams is given below:
B. TECH. (CIVIL & MECHANICAL ENGINEERING)
I SEMESTER
S. NO. | Course Code | Course Title |
Teaching Schedule |
Marks of Class Work |
Examination Marks |
Subject Total |
Credits |
Duration of Exam hours |
|||
L | T | P/D | Theory | Practical | |||||||
1 | 13010101 | ENGINEERING MATHEMATICS-I | 3 | 1 | 0 | 25 | 75 | – | 100 | 4 | 3 |
2 | 13010102 | ENGINEERING PHYSICS-I | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
3 | 13010103 | ESSENTIAL COMMUNICATION-I | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
4 | 13010104 | INTRODUCTION TO COMPUTER HARDWARE AND SOFTWARE | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
5 | 13010105 | INDUSTRIAL CHEMISTRY | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
6 | 13010106 | ENGINEERING DRAWING | 3 | 0 | 0 | 25 | 50 | – | 75 | 3 | 3 |
7 | 13010107 | INDUSTRIAL CHEMISTRY LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
8 | 13010108 | COMPUTER HARDWARE AND SOFTWARE PROGRAMMING LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
9 | 13010109 | ENGINEERING DRAWING LAB | 0 | 0 | 3 | 25 | – | 25 | 50 | 2 | 3 |
10 | 13010110 | ENGINEERING PHYSICS LAB-I | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
11 | 13010111 | ESSENTIAL COMMUNICATION-I LAB | 0 | 0 | 2 | 25 | – | – | 25 | 1 | 3 |
12 | 13010112 | GENERAL PROFICIENCY | 50 | – | – | 50 | 3 | ||||
TOTAL | 18 | 1 | 11 | 325 | 425 | 100 | 850 | 25 |
B. TECH. (CSE & ECE)
I SEMESTER
S. NO. | Course Code | Course Title |
Teaching Schedule |
Marks of Class Work |
Examination Marks |
Subject Total |
Credits |
Duration of Exam hours |
|||
L | T | P/D | Theory | Practical | |||||||
1 | 13020101 | ENGINEERING MATHEMATICS-I | 3 | 1 | 0 | 25 | 75 | – | 100 | 4 | 3 |
2 | 13020102 | ENGINEERING PHYSICS-I | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
3 | 13020103 | ESSENTIAL COMMUNICATION-I | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
4 | 13020104 | INTRODUCTION TO COMPUTER HARDWARE AND SOFTWARE | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
5 | 13020105 | ELECTRICAL TECHNOLOGY | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
6 | 13020106 | WORKSHOP TECHNOLOGY | 3 | 0 | 0 | 25 | 50 | – | 75 | 3 | 3 |
7 | 13020107 |
ELECTRICAL TECHNOLOGY LAB |
0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
8 | 13020108 | COMPUTER HARDWARE AND SOFTWARE PROGRAMMING LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
9 | 13020109 | WORKSHOP TECHNOLOGY LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
10 | 13020110 | ENGINEERING PHYSICS LAB-I | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
11 | 13020111 | ESSENTIAL COMMUNICATION-I LAB | 0 | 0 | 2 | 25 | – | 25 | 1 | 3 | |
12 | 13020112 | GENERAL PROFICIENCY | 50 | – | – | 50 | 3 | ||||
TOTAL | 18 | 1 | 10 | 325 | 425 | 100 | 850 | 24 |
B. TECH. (CIVIL & MECHANICAL ENGINEERING)
II SEMESTER
S. NO. | Course Code | Course Title |
Teaching Schedule |
Marks of Class Work |
Examination Marks |
Subject Total |
Credits |
Duration of Exam hours |
|||
L | T | P/D | Theory | Practical | |||||||
1 | 13010201 | ENGINEERING MATHEMATICS-II | 3 | 1 | 0 | 25 | 75 | – | 100 | 4 | 3 |
2 | 13010202 | ENGINEERING PHYSICS-II | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
3 | 13010203 | ESSENTIAL COMMUNICATION-II | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
4 | 13010204 | ELEMENTS OF MECHANICAL ENGINEERING | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
5 | 13010205 | ELECTRICAL TECHNOLOGY | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
6 | 13010206 | WORKSHOP TECHNOLOGY | 3 | 0 | 0 | 25 | 50 | – | 75 | 3 | 3 |
7 | 13010207 | FUNDAMENTAL OF ELECTRONICS | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
8 | 13010208 | ELECTRICAL TECHNOLOGY LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
9 | 13010209 | ELEMENTS OF MECHANICAL ENGINEERING LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
10 | 13010210 | WORKSHOP TECHNOLOGY LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
11 | 13010211 | ENGINEERING PHYSICS LAB-II | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
12 | 13010212 | ESSENTIAL COMMUNICATION-II LAB | 0 | 0 | 2 | 25 | – | – | 25 | 1 | 3 |
13 | 13010213 | FUNDAMENTAL OF ELECTRONICS LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
TOTAL | 21 | 1 | 12 | 325 | 500 | 125 | 950 | 28 |
B. TECH. (CSE & ECE)
II SEMESTER
S. NO. | Course Code | Course Title |
Teaching Schedule |
Marks of Class Work |
Examination Marks |
Subject Total |
Credits |
Duration of Exam hours |
|||
L | T | P/D | Theory | Practical | |||||||
1 | 13020201 | ENGINEERING MATHEMATICS-II | 3 | 1 | 0 | 25 | 75 | – | 100 | 4 | 3 |
2 | 13020202 | ENGINEERING PHYSICS-II | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
3 | 13020203 | ESSENTIAL COMMUNICATION-II | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
4 | 13020204 | ELEMENTS OF MECHANICAL ENGINEERING | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
5 | 13020205 | INDUSTRIAL CHEMISTRY | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
6 | 13020206 | ENGINEERING DRAWING | 3 | 0 | 0 | 25 | 50 | – | 75 | 3 | 3 |
7 | 13020207 | FUNDAMENTAL OF ELECTRONICS | 3 | 0 | 0 | 25 | 75 | – | 100 | 3 | 3 |
8 | 13020208 | INDUSTRIAL CHEMISTRY LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
9 | 13020209 | ELEMENTS OF MECHANICAL ENGINEERING LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
10 | 13020210 | ENGINEERING DRAWING LAB | 0 | 0 | 3 | 25 | – | 25 | 50 | 2 | 3 |
11 | 13020211 | ENGINEERING PHYSICS LAB-II | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
12 | 13020212 | ESSENTIAL COMMUNICATION-II LAB | 0 | 0 | 2 | 25 | – | – | 25 | 1 | 3 |
13 | 13020213 | FUNDAMENTAL OF ELECTRONICS LAB | 0 | 0 | 2 | 25 | – | 25 | 50 | 1 | 3 |
TOTAL | 21 | 1 | 13 | 325 | 500 | 125 | 950 | 29 |